Litter Abatement
NNMD De-Litter Campaign
Near Northwest Management District kicked off its litter abatement program in March 2016 after a law enforcement official remarked that the District “…didn’t have a crime problem, it had a litter problem.” Litter in our area gave the appearance of neglect. NNMD instituted a contract litter abatement program with regular routes along our commercial corridors. In the first month, 3,200 pounds of litter (1.6 tons) and 175 “bandit” signs were removed; that totaled almost 93 pounds of trash per mile. With cleaner streets and sidewalks, the “pounds per mile” has decreased – a sure sign of increased pride in our area.
IT IS TIME TO CLEAN THE NEST IN NEAR NORTHWEST!
With a little help from all of you, we can help make Near Northwest a better place to live.
Download and Print a Brochure to give to your neighbors! (English, Spanish)
Litter Cleanup 2016 - 2021
Month | Pounds | Bandit Signs Collected |
---|---|---|
March 2016 | 3,200 | 175 |
April 2016 | 2,950 | 370 |
May 2016 | 3,050 | 415 |
June 2016 | 2,700 | 449 |
July 2016 | 2,900 | 377 |
August 2016 | 3,050 | 377 |
September 2016 | 3,400 | 497 |
October 2016 | 2,750 | 418 |
November 2016 | 3,050 | 333 |
December 2016 | 2,500 | 381 |
January 2017 | 2,050 | 461 |
February 2017 | 2,500 | 305 |
March 2017 | 3,050 | 313 |
April 2017 | 1,850 | 163 |
May 2017 | 2,650 | 275 |
June 2017 | 1,650 | 292 |
July 2017 | 2,550 | 318 |
August 2017 | 2,500 | 269 |
September 2017 | 2,550 | 312 |
October 2017 | 2,350 | 392 |
November 2017 | 2,150 | 282 |
December 2017 | 2,200 | 318 |
January 2018 | 2,200 | 349 |
Feb 2018 | 2,050 | 267 |
March 2018 | 2,650 | 493 |
April 2018 | 2,000 | 297 |
May 2018 | 1,750 | 346 |
June 2018 | 2,450 | 310 |
July 2018 | 2,350 | 353 |
August 2018 | 1,800 | 238 |
September 2018 | 1,950 | 274 |
October 2018 | 2,600 | 306 |
November 2018 | 1,950 | 215 |
December 2018 | 1,750 | 285 |
January 2019 | 1,450 | 432 |
February 2019 | 1,850 | 405 |
March 2019 | 2,450 | 382 |
April 2019 | 2,100 | 193 |
May 019 | 2,050 | 172 |
June 2019 | 2,000 | 200 |
July 2019 | 2,400 | 130 |
August 2019 | 250 | 28 |
September 2019 | 2,250 | 133 |
October 2019 | 2,000 | 286 |
November 2019 | 1,550 | 107 |
December 2019 | 1,800 | 180 |
January 2020 | 1,400 | 371 |
February 2020 | 1,700 | 235 |
March 2020 | 1,650 | 138 |
April 2020 | 1,650 | 99 |
May 2020 | 2,550 | 108 |
June 2020 | 2,200 | 170 |
July 2020 | 2,350 | 255 |
August 2020 | 2,050 | 107 |
September 2020 | 2,200 | 74 |
October 2020 | 2,550 | 53 |
November 2020 | 1,550 | 53 |
December 2020 | 2,500 | 140 |
January 2021 | 3,000 | 212 |
February 2021 | 2,750 | 181 |
March 2021 | 2,250 | 164 |
April 2021 | 3,000 | 127 |
May 2021 | 2,600 | 98 |
June 2021 | 3,000 | 117 |
July 2021 | 3,550 | 105 |
August 2021 | 4,000 | 87 |
September 2021 | 2,550 | 67 |
October 2021 | 3,100 | 141 |
November 2021 | 3,650 | 80 |
December 2021 | 3,800 | 133 |
Litter Cleanup Totals
Month | Pounds | Bandit Signs Collected |
---|---|---|
TOTAL | 166,850 | 17,188 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |